Environmental Conditions:
- Lactoscan Milk Analyzer
- Ambient air temperature — 10°C –40°C (option 43°C)
- Milk temperature — 1°C – 40°C
- Relative humidity — 30% – 80%
Electrical Parameters:
- AC Power Supply voltage – 220V/110V
- DC Power Supply voltage – 12V to 14,2V
- Power Consumption 30W max
Technical Specification:
| Model | LS-30 |
| Speed | 90-100 Samples per hour |
| Sample Volume | 15ml |
| Sample Temperature | 5degree celsius-40degree celsius |
| Power Supply | 220v + 20 volts |
| Power Consumption | 50 W (Max.) |
| Weight | 3.0 Kg. |
| Dimensions | 240x220x100 mm.(W x H x D) |
| PC Interface | RS 232 Port |
| Serial Port | Yes |

