| Specifications in (mm) |
| Max. Centre Distance | Max. Height of Centre | Max. Swing over bed | Grinding wheel size |
| 500 | 130 | 259 | 354x25x127 |
| 600 | 130 | 259 | 354x25x127 |
| 800 | 150 | 299 | 407x25x203 |
| 1000 | 150 | 299 | 407x25x203 |
| 1250 | 150 | 299 | 407x25x203 |
| 1500 | 205 | 409 | 500x40x203 |
| 2000 | 205 | 409 | 500x40x203 |
| 2500 | 205 | 409 | 500x40x203 |
Internal Grinding Attachement is optional.

