| Model | Size | Power H.P | Motor Pulley | Machine R.P.M. | Capacity per/hr. |
| IMM 01 | 6”x 4” | 1.5 | 8” | 1440 | 12-15 kg |
| IMM 02 | 8”x 4" | 2 | 8” | 1440 | 16-20 kg |
| IMM 03 | 10”x5” | 3 | 8” | 1440 | 21-25 kg |
| IMM 04 | 12”x5” | 5 | 8” | 1440 | 26-40 kg |
| IMM 05 | 14”x6” | 7.5 | 8” | 1440 | 51-60 kg |
| IMM 06 | 16”x10” | 10 | 8” | 1440 | 75-100 kg |
Specifications:
| Model | Size | Power H.P | Motor Pulley | Machine R.P.M. | Capacity per/hr. |
| IMM 01 | 6”x 4” | 1.5 | 8” | 1440 | 12-15 kg |
| IMM 02 | 8”x 4" | 2 | 8” | 1440 | 16-20 kg |
| IMM 03 | 10”x5” | 3 | 8” | 1440 | 21-25 kg |
| IMM 04 | 12”x5” | 5 | 8” | 1440 | 26-40 kg |
| IMM 05 | 14”x6” | 7.5 | 8” | 1440 | 51-60 kg |
| IMM 06 | 16”x10” | 10 | 8” | 1440 | 75-100 kg |
Other Details:
- Item Code: IMM01
- Production Capacity: 12-15 Kg per hr
- Delivery Time: 20 Days
- Packaging Details: wooden packing

