Take a look below at the key attributes of CNC Turning Center - T 350:
- High speed cartridge type spindle (A25)
- 8 Station Bi-Directional turret (Pragati)
- Slant bed rigid construction
- Gang Type Tooling for fast production
- Easy chip removal
- Linear motion guide ways for high precision (HIWIN)
- Hydraulic chuck & Tail stock (165mm)
- Absolute Encoders
- Servo motors on both axis (Siemens)
- Siemens 808D Advanced CNC control system
Technical Details:
| SPECIFICATIONS | UNIT | T300 | T350 |
| Bed Type | mm | Slant | Slant |
| Swing Over Bed | mm | 300 | 275 |
| Chuck Size/Type | mm | 165/Hydraulic | 165/Hydraulic |
| Max. Job Swing Dia. | mm | 140 | 140 |
| Max. Turning Length | mm | 300 | 350 |
| SLIDES | mm | L.M Guide Ways | L.M Guide Ways |
| X-Axis Travel (Cross) | mm | 175 | 175 |
| Z-Axis Travel (Longitudinal) | m | 400 | 400 |
| Rapid Feed (X & Z Axis) | 25x25 | 20 | |
| MAIN SPINDLE | Kw | Cartridge Type | Cartridge Type |
| Spindle Motor Power | 7.5 | 3.7/5.5 | |
| Spindle through Bore | 50 | 38 | |
| Spindle Nose | rpm | A26 | A25 |
| Spindle Speed Range | 3500 | 4000 | |
| TURRET TOOLING (Pragati) | No. | BTD80 | Bi-Directional |
| No. of Tools For Std. Job Dia. Range | mm | 8 | 8 |
| Max. Boring Bar Capacity | mm | 32 | 32 |
| Tool Size (Cross Sectional) | mm | 25x25 | 20x20 |
| Tail Stock Taper/Type | Mt4/Hydraulic | Mt4/Hydraulic | |
| ACCURACY/DIMENSIONS | |||
| Positioning Uncertainty (P) | mm | ± .007 | ± .007 |
| Repeatability | mm | ± .005 | ± .005 |
| Machine Weight (Approx.) | Kgs | 3800 | 3200 |
| Length x Width x Height | mm | 2200 x 1400 x 1900 | 2200 x 1400 x 1900 |

