Following is the specification of the provided CNC Stone Engraving Machine:
| Items | Parameters | |
| Working Areas | X | 1300mm |
| Y | 2500mm | |
| Z | 300mm | |
| Transmission Systems | X | Rack gear and pinion drive/German |
| Y | Rack gear and pinion drive/German | |
| Z | Ballscrew drive/German | |
| Guide Rails System | X | Linear square rails/taiwan |
| Y | Linear square rails/taiwan | |
| Z | Linear square rails/taiwan | |
| Spindle | Power | 5.5 Kw Water cooling spindle |
| Speed | 24000 rpm | |
| Cooling Type | Water Cooling | |
| Drive Systems | Optional | 4.5/6.0/9.0Kw Air cooled HSD spindle |
| X,Y,Z | Stepper Motor | |
| Optional | Servo Motor | |
| Precision | 0.005mm | |
| Control Systems | DSP offline control system (Optional Ncstudio Control System) | |
| Control Box | Seperated control box | |
| Compatible Files Format | G Code; u00, mmg, plt | |
| Compatible Software | Ucancam V9, type 3, artcam | |
| Working Voltage | AC380V-50/60Hz Three Phase | |
| Table Size | 1440x3040mm | |
| Max Travel Speed | 30 | |
| Processing Materials | Marble, Granite, Stone, Brass, MS, Wood and So On | |
| Net Weight | More Than 1500Kg | |

