| Filling system | Volumetric Cup Filler machines |
| Packing material | Powders, Tea, Shampoo Oil Jam ,ETC |
| Speed Capacity | 40 to 70 bag/min |
| Wooden case | H - 1700mmW - 1000mmL - 1100mm |
| Power Consumption | Motor 1/2 H.P.220 v AC single Phase |
| Motor | Godrej (Crompton greaves) |
| T.C. | Dolphin Automation Digital |
| Panel | Jiyalal enterprises/ Alpha Electronic |
| Type of seal | Three Side & Four Side Sealing machines |
| Size of bag / pouch | W - 100 to 160 mm L - 80 to 250mm |
| Machine Size | H - 2150 MM, W - 680mm,L -900mm |
| Heater | 150 x 2 + 300 x 2 |
| Drive | 1 H.P single phase ( Delta) |

