Specifications:
| Machine Model |
Small |
Medium |
Large |
||||||
| A | B | C | I | II | III | I | II | III | |
| Size of Paper bags | Width 5 cm to 20 cm, Length 10cm to 20cm Side gussete 4cm to 7 cm |
Width 5 cm to 25 cm, Length 10 cm to 35cm, Side/Bottom gussete 5 cm to 8 cm | Width 10 cm to 45 cm, Length 15 cm to 60 cm, Side/Bottom gussete 5 cm to 16 cm | ||||||
| GSM of paper (range) | 40 to 80 | 40 to 80 | 40 to 80 | 44 to 100 | 44 to 100 | 44 to 100 | 50 to 140 | 50 to 140 | 50 to 140 |
| BF of paper (range) | 12 to 18 | 12 to 18 | 12 to 18 | 12 to 22 | 12 to 22 | 12 to 22 | 14 to 35 | 14 to 35 | 14 to 35 |
| Paper roll width (maximum) |
56cm | 56cm | 56cm | 66cm | 66cm | 66cm | 125cm | 125cm | 125cm |
| Production per hour | 10000 | 10000 | 10000 | 1000 | 1000 | 1000 | 6000 | 6000 | 6000 |
| Paper Flexo Printing attachment available (with polymer stereo)
|
NIL | Double Colour | Four Colour | NIL | Double Colour | Four Colour | NIL | Double Colour | Four Colour |
| Drive Motor | 2 HP | 2 HP | 2 HP | 3 HP | 3 HP | 3 HP | 5 HP | 5 HP | 5 HP |
| Floor Area | 5 ' X 7' | 5 ' X12' | 5 ' X 12' | 5' X 12' | 5' X 7' | 5' X 12' | 12' X 20' | 12' X 30' | 12' X 30' |
| Plain Paper Bag Machinery Model | Small-A/Medium-I/Large-I |
| Forming Plates Width | 4 Nos. |
| Bottom/Side Gazette Forming Plates | 4 Nos. |
| Forming Gear Wheels Length | 10 Nos. |
| Operator's Base Stand | 1No. |
| Double Colour Printing Machinery Model | Small-B/Medium-II/Large-II |
| Forming Plates Width | 4 Nos. |
| Bottom/Side Gazette Forming Plates | 4 Nos. |
| Forming Gear Wheels Length | 10 Nos. |
| Paper Flexo Printing Unit | Double Colour |
| Flexo Printing Stereo Design Rollers | 2 Set & 4 Nos. |
| Stereo Gear Wheel Length | 10 Nos. |
| Operator's Base Stand | 1 No. |
| Four Colour Printing Machinery Model | Small-C/Medium-III/Large-III |
| Forming Plates Width | 4 Nos. |
| Bottom/Side Gazette Forming Plates | 4 Nos. |
| Forming Gear Wheels length | 10 Nos. |
| Online Paper Flexo Printing Unit | 4 Colour |
| Flexo Printing Stereo Design Rollers | 2 Set & 8 Nos. |
| Stereo Gear Wheels Length | 10 Nos. |
| Operator's Base Stand | 4 Nos. |
Note:
*Double Colour Printing Machinery - For extra set of printing stereo design rollers for two colour (2Rollers)
*Four Colour Printing Machinery - For extra set of printing stereo design rollers (4 Rollers)
*For extra set of size / gazette plates
Note: In addition to this machine, You can find several other machines that are available with us:
- Creasing machine (Pedal Operated)
- Motorized creasing machine
- Paper bag double head eyeleting and hole punching machine with die

