We, at Indian Machine Mart, are offering two models of CNC Chucker Machine viz S-100 CNC Chucker and S-150 CNC Chucker to our clients in order to match their needs in the best possible manner.
Highlights of CNC Chucker Machine:
- Cartridge type high speed spindle
- Slant bed rigid construction
- Gang type tooling is provided for fast production
- Easy removal of Chip
- Linear motion guide ways for high precision (HIWIN)
- Hydraulic chuck; 135mm for S-100 and 165mm for S-150
- Absolute Encoders
- Servo motors on both axis (Siemens)
- Siemens 808D advanced CNC control system
Technical Details:
| SPECIFICATIONS | UNIT | S100 | S150 |
| Capacity | mm | Slant Bed | Slant Bed |
| Swing Over Bed | mm | 270 | 450 |
| Chuck Size/Type | mm | 135/Hydraulic | 165/Hydraulic |
| Max. Job Swing Dia. Over Slide | mm | 150 | 150 |
| Max. Turning Length | mm | 90 | 100 |
| SLIDES | mm | L.M Guide Ways | L.M Guide Ways |
| X-Axis Travel (Cross) | mm | 250 | 320 |
| Z-Axis Travel (Longitudinal) | m | 100 | 160 |
| Rapid Feed (X & Z Axis) | 20 | 20 | |
| MAIN SPINDLE | Kw | Cartridge Type | Cartridge Type |
| Spindle Motor Power | 3.7/5.5 | 3.7/5.5 | |
| Spindle through Bore | 38 | 38 | |
| Spindle Nose | Rpm | A24 | A25 |
| Spindle Speed Range | 100-4000 | 100-4000 | |
| TOOLING | Gang Type/Linear | Gang Type/Linear | |
| No. of Tools for Std. Job Dia. Range | mm | 42430 | 42461 |
| Max. Boring Bar Capacity | mm | 32 | 32 |
| Tool Size (Cross Sectional) | 20x20 | 20x20 | |
| ACCURACY/DIMENSIONS | mm | ||
| Positioning Uncertainty (P) | mm | ±0.007 | ±0.007 |
| Repeatability | mm | ±0.005 | ±0.005 |
| Length x Width x Height | mm | 1700x1200x1700 | 1900x1350x1750 |
| Machine Weight (Approx.) | Kgs | 2050 | 2500 |

